Our interest rates have been designed with you in mind - our members.
We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees. Here at Resources we value your loyalty, therefore members who have been with the Credit Union for 12 months or more (Members 12 months +) are offered discounted rates.
Home Loans
| "Virtue" Standard Variable Home Loan | Interest Rate | Comparison Rate * |
| New Members less than 12 months | 7.34% p.a. | 7.42% p.a. |
| Members 12 months + | 7.14% p.a. | 7.22% p.a. |
| "Special" Variable Home Loan | Interest Rate | Comparison Rate * |
| Loans > $150,000 (New Members less than 12 months) | 6.84% p.a. | 6.92% p.a. |
| Loans > $150,000 (Members 12 months +) | 6.64% p.a. | 6.71% p.a. |
| Loans > $250,000 (New Members less than 12 months) | 6.72% p.a. | 6.76% p.a. |
| Loans > $250,000 (Members 12 months +) | 6.52% p.a. | 6.56% p.a. |
| "Flexi" All-In-One Variable Home Loan | Interest Rate | Comparison Rate * |
| New Members less than 12 months | 7.57% p.a. | TBA% p.a. |
| Members 12 months + | 7.37% p.a. | TBA% p.a. |
| "Rapid" Discount Home Loan | Interest Rate | Comparison Rate * |
| New Members less than 12 months | 5.19% p.a. | 5.29% p.a. |
| Members 12 months + | 4.99% p.a. | 5.09% p.a. |
| Fixed Rate Home Loan | Interest Rate | Comparison Rate * |
| Fixed for 3 years then variable (New Members less than 12 months) | TBA% p.a. | TBA% p.a. |
| Fixed for 3 years then variable (Members 12 months +) | TBA% p.a. | TBA% p.a. |
| Fixed for 5 years then variable (New Members less than 12 months) | TBA% p.a. | TBA% p.a. |
| Fixed for 5 years then variable (Members 12 months +) | TBA% p.a. | TBA% p.a. |
2nd Mortgage L66 | Interest Rate | Comparison Rate * |
| New Members less than 12 months | 10.30% p.a. | 10.39% p.a. |
| Members 12 months + | 10.10% p.a. | 10.19% p.a. |
Personal / Car Loans
| Personal Loans | Interest Rate | Comparison Rate ** |
| General Purpose Loan | 12.85% p.a. | 12.96% p.a. |
| Credit Card Consolidation Loan | 10.95% p.a. | 11.06% p.a. |
| Car Loans | Interest Rate | Comparison Rate ** |
| Car Up to 3 years Old | 8.99% p.a. | 9.17% p.a. |
| Car 3 - 5 years Old | 11.75% p.a. | 11.86% p.a. |
Overdraft
| Overdraft Facility | Interest Rate | Comparison Rate |
| Overdraft | 14.45% p.a. | n/a |
Questions?
If you have any questions or would like a quote, please contact us 
* Home Loan comparison rates are calculated on a loan amount of $150,000 over a term of 25 years.
** Personal & Car Loan comparison rates are calculated on a loan amount of $30,000 over a term of 5 years.
^ Our fixed interest rate home loans are fixed for the terms specified above after which the interest rate reverts to the Resources Home Loan Standard Variable rate.
WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. View our comparison rate schedule.